| Management number | 221010738 | Release Date | 2026/05/03 | List Price | US$74.78 | Model Number | 221010738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634949637777 639302477106 635189648646 767644271592 634949637784 855304005257 639385424882 796433828860 635189648929 |
|---|---|
| Flavor | Peach |
| Diet Type | Plant Based |
| Item Form | Powder |
| Brand Name | Youngevity |
| Unit Count | 48.0 Ounce |
| Dosage Form | Tablet |
| Item Weight | 2 Ounces |
| Manufacturer | Youngevity |
| Model Number | USYG0011 |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | What it does: provides the body with essential nutrients needed for optimal health. |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | ysyg100075 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form