| Management number | 224498516 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224498516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CK19JG6N |
|---|---|
| Color | Camo |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Girls |
| Brand Name | CGM |
| Model Name | Kt-camo Pants-001 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton/ 15% Polyester |
| Style Number | CGM |
| Material Type | 85% Cotton/ 15% Polyester |
| Occasion Type | Date Night |
| Pattern Style | Camouflage |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CGM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form