| Management number | 223409368 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223409368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850068468522 |
|---|---|
| ASIN | B0DN1JP5D8 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Vitalibre |
| Unit Count | 300.0 Count |
| Manufacturer | Vitalibre |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Material Type Free | Chemical Free, Dairy Free, Gluten Free, Soy Free |
| Special Ingredients | Vitamin D3 K2 |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form