| Management number | 225275917 | Release Date | 2026/05/09 | List Price | US$62.40 | Model Number | 225275917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VIVI-DC is a wall mount fan with a foldable arm and adjustable frame. Its triaxial design allows it to cover a multitude of angels with steady airflow and a cool breeze. VIVI-DC’s aerodynamic blades provide high airflow while being silent. VIVI-DC has an uncomplicated installation which makes for an easy and fast assembly, its folding design also makes it perfect for tight spaces. VIVI-DC’s minimalist design allows it to effortlessly blend in with your room’s existing decor making it a perfect accompaniment for all spaces.
| ASIN | B0B9P44PZ3 |
|---|---|
| Color | Walnut |
| Style | Modern |
| Wattage | 12 watts |
| Material | Plastic |
| Room Type | living rooms, bedrooms, dressing rooms, trailer |
| Brand Name | Vento |
| Model Name | VIVI-DC |
| Unit Count | 1.0 Count |
| Finish Type | [NU] |
| Item Weight | 7 Pounds |
| Noise Level | 48 Decibels |
| Switch Type | Pull Chain, Remote control |
| Blade Length | 8 Inches |
| Model Number | 04717964011909 |
| Power Source | DC Powered |
| Mounting Type | Wall Mount |
| Blade Material | AS-Acrylonitrile Styrne |
| Connector Type | DC power supply |
| Control Method | Remote |
| Item Type Name | Wall Fan |
| Collection Name | Compact Fans |
| Controller Type | Pull Chain Control, Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | Adjustable Tilt, Remote Controlled |
| Air Flow Capacity | 268 Cubic Feet Per Minute |
| Electric Fan Design | Table Fan |
| Included Components | DC power supply, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 10.08"D x 12.9"W x 14.33"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 04717964011923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form