| Management number | 225401621 | Release Date | 2026/05/09 | List Price | US$9.52 | Model Number | 225401621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DJQV2BDZ |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | LILICARE |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Heart Health Support, Immune Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Fish Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Omega 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form