| Management number | 218897047 | Release Date | 2026/05/03 | List Price | US$43.55 | Model Number | 218897047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thunderer Ranger A/TR is an aggressive all-terrain M+S rated tire designed for passenger light trucks and SUV’s. It features an aggressive sidewall that is built for maximum traction and with ability to handle various off-road applications and challenges this tire would go through. Tread blocks with a studdable option increase snow traction ability and help to conquer snowy and icy roads. With 3D siping technology and rigid interior blocks, Thunderer Ranger A/TR tire offers exceptional handling on wet and dry road surfaces, while the 9 segmented mold construction supports an all-season performance.
| Ply | XL |
|---|---|
| Size | 245/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Thunderer |
| Load Index | 111 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 42.9 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Thunderer |
| Model Number | Ranger A/TR TH1717 |
| Speed Rating | T |
| Item Diameter | 29.5 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.5 |
| Item Type Name | Tire |
| Item Dimensions | 29.53 x 9.76 x 29.53 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TH1717 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08859105422543 |
| Vehicle Tire ISO Metric Size Description | 245/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form