| Management number | 220190530 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220190530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | brown |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Khamphouk |
| Unit Count | 24.00 Count |
| Item Volume | 350 Milliliters |
| Tea Variety | Black |
| Manufacturer | Khamphouk |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12.3 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 9.15 Kilograms |
| Special Ingredients | Starch Ball, Vanilla Powder, Black Tea Flavor |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Tea |
| Global Trade Identification Number | 04710587185606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form