| Management number | 228333142 | Release Date | 2026/05/31 | List Price | US$879.60 | Model Number | 228333142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810165523111 |
|---|---|
| ASIN | B0GJJ9S4TD |
| Color | Orange and Gray |
| Runtime | 2 hours and 30 minutes |
| Voltage | 24 Volts |
| Wattage | 550 watts |
| Amperage | 52 Amps |
| Capacity | 9.2 Gallons |
| Portable | No |
| Brand Name | SUNMAX |
| Model Name | Walk behind Commercial Floor Scrubber Machine |
| Unit Count | 1.0 Count |
| Filter Type | Cartridge |
| Form Factor | Cannister |
| Item Weight | 125 Pounds |
| Noise Level | 65 Decibels |
| Battery Life | 150 minutes |
| Manufacturer | Sunmax |
| Model Number | RT35+ |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Number of Items | 1 |
| Manufacture Year | 2026 |
| Number of Speeds | 1 |
| Number of Wheels | 4 |
| Cleaning Path Width | 17 Inches |
| Included Components | 17" Disc Brush, Battery and Charger, Key and User Manual, Red Sourcing Pad and Pad Holder, Squeegee Assembly and Rubber Blades |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor Surfaces |
| Item Dimensions L x W x H | 52.8"L x 22.8"W x 43.3"H |
| Recommended Uses For Product | Hard Floor, Office |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form