| Management number | 228518084 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228518084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:31.5IN,Cuff:10.2IN,Hip Size:31.9IN,Length:33.9IN,Sleeve Length:8.3IN,Waist Size:26.0INM:Bust:33.1IN,Cuff:10.8IN,Hip Size:33.5IN,Length:34.3IN,Sleeve Length:8.5IN,Waist Size:27.6INL:Bust:35.4IN,Cuff:11.7IN,Hip Size:35.8IN,Length:34.8IN,Sleeve Length:8.8IN,Waist Size:29.9INXL:Bust:37.8IN,Cuff:12.5IN,Hip Size:38.2IN,Length:35.4IN,Sleeve Length:9.1IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F12TK5CN |
|---|---|
| Color | Black and White |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Asymmetric Neck |
| Strap Type | Cold Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32.3 Inches |
| collartype | Cold Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | Fitted |
| Style Number | SHSLep6jr3-XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SHSLUSquhhshJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form