| Management number | 226998789 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226998789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GK8WVYT6 |
|---|---|
| Color | Black - 2 Pack |
| Shape | Wall Lantern |
| Voltage | 3 Volts |
| Set Name | 2 Pack |
| Bulb Base | E14 |
| Room Type | Outdoor Light Fixture. |
| Brand Name | Moodyfei |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Model Name | XHY-2601 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Moodyfei |
| Model Number | XHY-2601 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Battery, Bulb, Solar Porch Lights Outdoor |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XHY-2601 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7"L x 6.5"W x 13"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Outdoor Lights Solar Wall Lanterns Porch Lights |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | 3 Modes Adjustable Brightness, Anti-Rust, Dusk to Dawn, Energy Efficient Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form