| Management number | 220619614 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220619614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aichiken |
|---|---|
| Color | Black |
| Shape | Round |
| Style Name | Minimalist |
| Closure Type | Slip-on |
| Display Type | No Display |
| Manufacturer | Aichiken |
| Model Number | B0FP2BGB71 |
| Battery Power | 1 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Boys |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Wear OS 1.5 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber, Fluoroelastomer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Smartphone Apps |
| Water Resistance Depth | 80 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | iPhone (all current models), Android (10 and above) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form