| Management number | 226567923 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226567923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seirus Xtreme all weather gloves are the warmest, driest, most comfortable lightweight gloves. They are warm as a bulky insulated glove, yet thin enough to pick up a dime, and 100% waterproof, Fabric: Shell: 50% Nylon/49% Polyester/1% Spandex; Palm; Patch: 100% Polyurethane; Lining: 100% Polyester; Cuff: 100% Spandex.
| UPC | 090897076479 |
|---|---|
| ASIN | B00QALXYE2 |
| Size | Small-Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | Seirus |
| Glove Type | Multi-purpose Outdoor Glove |
| Sport Type | Snow Skiing |
| Style Name | Xtreme All Weather Hyperlite Glove |
| League Name | FIS |
| Closure Type | Pull On |
| Manufacturer | Seirus Innovation |
| Model Number | 1433 |
| Material Type | Blend |
| Item Type Name | Glove |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Gloves |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 090897076479-Small/Medium-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00090897076479 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form