| Management number | 219751417 | Release Date | 2026/05/03 | List Price | US$122.10 | Model Number | 219751417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Theme: Vintage Design × Contemporary Specs This watch has been remanufactured to modern specifications of vintage watch designs. The exterior is designed with a strong sense of vintage watches from the dial, glass, band, and hands. The specifications are equipped with solar movement, Lumibrite and a waterproof design that is 10 ATM to provide sufficient performance for everyday use. Adopts a high density woven silky smooth texture and polyester pull through band (NATO band).
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Black Analog |
| Model Name | SZEV014 |
| Sport Type | Running |
| Strap Type | Fabric Strap |
| Style Name | sports |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 67 Grams |
| Closure Type | Buckle |
| Manufacturer | SEIKO WATCH(セイコーウォッチ) |
| Model Number | SZEV014 |
| Power Source | Solar Powered |
| Case Diameter | 41 Millimeters |
| Case Thickness | 11.2 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, box, instruction manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SZEV014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form