| Management number | 220636165 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220636165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773774560673 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LSchenyue |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | LSchenyu |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Rejuvenating,Soothing,Energy Management |
| Special Ingredients | Lipoic Acid |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Alpha Lipoic Acid; Energy Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form