| Management number | 218316325 | Release Date | 2026/05/03 | List Price | US$66.00 | Model Number | 218316325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Base | Engineered Wood |
|---|---|
| Size | Standard |
| Color | White |
| Shape | L-Shape |
| Set Name | HolaiNail Manicure Table Nail Station |
| Base Type | Wood |
| Room Type | Beauty salon, Family, Nail salon |
| Top Color | White |
| Base Color | White |
| Brand Name | HolaiNail |
| Item Depth | 17.7 |
| Model Name | Manicure Table Nail Station with Tempered Glass Top |
| Style Name | Modern |
| Desk Design | Armoire Desk |
| Drawer Type | Multi-drawer |
| Item Weight | 81.6 Pounds |
| Finish Types | Laminated |
| Manufacturer | HolaiNail |
| Model Number | US860108WT00#holai |
| Is Extendable | No |
| Is Waterproof | True |
| Material Type | Engineered Wood |
| Mounting Type | Tabletop |
| Product Grade | New |
| Item Type Name | Manicure Table |
| Maximum Height | 43.3 Inches |
| Is Customizable | No |
| Item Dimensions | 17.7 x 43.3 x 43.3 inches |
| Storage Options | 2 drawers, 2 cabinets, 4 open shelves |
| Furniture Finish | Gloss |
| Number Of Shelves | 4 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Number Of Cabinets | 2 |
| Tabletop Thickness | 43.3 Inches |
| Additional Features | tempered glass top, curved design |
| Frame Material Type | Wood |
| Included Components | Drawers, Cabinets, Open Shelves, Desk Organizer, Storage Boxes |
| Cabinet Configuration | Built-In |
| Drawer Pedestal Count | 1 |
| Manufacturer Part Number | US860108WT00#holai |
| Item Dimensions D x W x H | 17.7"D x 43.3"W x 43.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Office, Working |
| Maximum Weight Recommendation | 150 Pounds |
| Working Surface Diagonal Length | 47.6 Inches |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form