| Management number | 218962908 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218962908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White 6000k |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Brand Name | HengBo LED |
| Brightness | 1200 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | 100W Equivalent B22 Corn Bulbs |
| Unit Count | 4.0 Count |
| Light Color | Daylight White 6000k |
| Manufacturer | HengBo LED |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | LED Bayonet Bulbs B22 |
| Bulb Shape Size | G30 |
| Number of Items | 4 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | 100 Watts Equivalent, Energy Efficient, Instant On, Non-Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form