| Management number | 226279331 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226279331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027685959737 |
|---|---|
| ASIN | B0FJ6VDWK7 |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Aaspad |
| Model Name | Sgl-bag-001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Outdoor Activities, Exercise Training, Road Trip |
| Strap Type | Adjustable, Backstraps, Basic |
| Unit Count | 1 Count |
| Item Weight | 0.53 Kilograms |
| School Type | College/University |
| Manufacturer | Aaspad |
| Style Number | MNPISTRO-S220262149624 |
| Material Type | Polyester |
| Product Style | Business/Offices/Outdoor |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5"D x 11.6"W x 17"H |
| Product Care Instructions | Spot clean with a damp cloth, avoid machine washing. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | ,Shopping, Business Trip, Excursion, Gym, Leisure, Offices, Ride a Bicycle, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Breathable, Hand Carry Handle, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form