| Management number | 224991806 | Release Date | 2026/05/09 | List Price | US$37.62 | Model Number | 224991806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CB8M6P2F |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Theme | Love |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Disc Pattern |
| Character | fashion |
| Band Color | Silver |
| Band Width | 7 Millimeters |
| Brand Name | LANZOOM |
| Clasp Type | Jewelry Clasp |
| Dial Color | Silver |
| Face Style | Guilloche |
| Model Name | LZ-C03 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Jewelry Clasp |
| Manufacturer | LANZOOM |
| Model Number | LZ-C03 |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Easy Reader |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Aue02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form