| Management number | 224033907 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224033907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3LGBPCF |
|---|---|
| Color | B Beige 2 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | JMIERR |
| Rise Style | Mid Rise |
| Sport Type | Golf, Running |
| Style Name | Soft |
| Fabric Type | 65%Polyester, 30%Cotton, 5%Elastane |
| Item Weight | 0.1 Kilograms |
| Style Number | JM5M731061-P4016-XL-T01 |
| Material Type | Cotton |
| Occasion Type | Cycling, Gym, Hiking, Yoga, workout |
| Item Type Name | Shorts |
| Outseam Length | 1 Centimeters |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | 1 CM |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form