| Management number | 220552974 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220552974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic, all-purpose base layer made with soft and breathable 100% merino wool rib knit fabric.
| UPC | 196010419823 |
|---|---|
| Color | Loden Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Icebreaker Merino |
| Model Name | Standard 175 Everyday Short Sleeve Thermal Cold Weather Base Layer Crew T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Snow Skiing |
| Style Name | Men 175 Everyday Ss Crewe |
| Unit Count | 1.0 Count |
| collartype | T shirt |
| Fabric Type | 100% Merino Wool |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Icebreaker Merino |
| Style Number | 104482 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Item Type Name | Thermal Cold Weather Base Layer Crew T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 104482069M |
| Product Care Instructions | MACHINE WASH COLD GENTLE CYCLE WITH LIKE COLORS. DO NOT BLEACH. DRY FLAT. DO NOT IRON. DO NOT DRY CLEAN. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form