| Management number | 228221984 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228221984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Any day is a good day when you get to wear shorts. These start out as a classic button, zip fly, 2 front pocket, 2 rear zip pocket, 1 cargo short, but that where normal stops. To add a little Lightning to the storm, we use a lightweight, SPF/UPF +30 stretch woven along with a crotch gusset to keep your mobility at a premium. The material is also quick dry - just in case and at the rear yoke and crotch gusset we add laser perforation to further enhance the quick dry/breathability of this equipment. Our last little touch is we added our auto-adjust waistband that accommodates for additional insulation you may gain throughout the season. On the boat, dock or just hanging around town, these will make your day a little better and always have you at the ready to fish.
| UPC | 190840459622 |
|---|---|
| ASIN | B0B83MYK5D |
| Color | Iron |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | HUK |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Next Level 7" Short, Quick-drying Fishing Shorts for Men |
| Fabric Type | 50% Cotton, 40% Polyester, 10% Spandex |
| Manufacturer | HUK |
| Style Number | H2000173 |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | H2000173 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190840459622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form