| Management number | 228270907 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228270907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BNMFGJC8 |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Hiauspor |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Trekking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Hiauspor |
| Style Number | Mens Hiking Shorts 026 |
| Inseam Length | 9.75 Inches |
| Material Type | Polyester, Polyester, Spandex, Spandex |
| Occasion Type | Camping, Fishing, Golf, Hiking, Trekking |
| Item Type Name | Hiking Shorts |
| Outseam Length | 12.25 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Bermuda Shorts inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form