| Management number | 226469404 | Release Date | 2026/05/09 | List Price | US$17.99 | Model Number | 226469404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198179539527 |
|---|---|
| ASIN | B0GQ6SHMQV |
| Brand | HI-TEC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fusion Sr |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Hi-Tec |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Slip Resistant, cushioning, non-marking |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form