| Management number | 219265324 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 219265324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Harrison Howard |
| Model Name | Horseback Riding Breeches |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Waist Size | 64 Centimeters |
| Fabric Type | 67%Nylon+33%Spandex |
| Rise Height | 6 Centimeters |
| Style Number | HHNP1113004 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form