| Management number | 228182013 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228182013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F8B8C62L |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | GSOU SNOW |
| Neck Style | Collared Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 92% polyester ,8% spandex |
| Sleeve Type | Short Sleeve |
| Occasion Type | Beach vacation, Date, Night out, Office, Wedding |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form