| Management number | 221771553 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221771553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bicep Length:19.2IN,Bust:50.4IN,Cuff:16.5IN,Length:25.2IN,Shoulder:22.4IN,Sleeve Length:11.6INM:Bicep Length:19.7IN,Bust:52.0IN,Cuff:16.9IN,Length:26.0IN,Shoulder:23.2IN,Sleeve Length:11.8INL:Bicep Length:20.2IN,Bust:53.9IN,Cuff:17.4IN,Length:26.8IN,Shoulder:24.2IN,Sleeve Length:12.0INXL:Bicep Length:20.8IN,Bust:55.9IN,Cuff:17.9IN,Length:27.6IN,Shoulder:25.2IN,Sleeve Length:12.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Blue |
|---|---|
| Pattern | Paisley |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Paisley Pattern Collared Half Sleeve Regular Fit Jean Jacket |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusujvtkxchn-xl |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 48% Soft Fabric,42% Polyester,7% Viscose,3% Linen |
| Item Weight | 0.54 Kilograms |
| Sleeve Type | Half Sleeve |
| Style Number | SIGRgjvg9n-XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SIGRUSujvtkxCHN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form