| Management number | 218083316 | Release Date | 2026/05/03 | List Price | US$10.92 | Model Number | 218083316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733353401384 |
|---|---|
| Size | Adult |
| Color | Black Frames |
| Style | Safety Glasses |
| Fit Type | Snug |
| Material | Nylon |
| Brand Name | Global Vision |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear Smoke |
| Model Name | Herc1.5cl,1;herc1.5sm,1 |
| Sport Type | Workplace Safety |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | HERC1.5CL,1;HERC1.5SM,1 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Global Vision |
| Style Number | HERC1.5CL,1;HERC1.5SM,1 |
| Lens Material | Eva,Polycarbonate Lenses |
| Frame Material | Nylon |
| Item Dimensions | 6 x 3 x 4 inches |
| Number of Items | 1 |
| Special Features | Bifocal, Foam, Safety Glasses |
| Included Components | Safety Glasses |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Workplace Safety |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form