| Management number | 228512094 | Release Date | 2026/05/31 | List Price | US$10.21 | Model Number | 228512094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gap Men's Easy Linen Cargo Shorts are versatile, breathable, and practical for all-day comfort.
| ASIN | B0B6CWCM7S |
|---|---|
| Color | Honey Im Home |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 8" Easy Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 566372 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Outseam Length | 6 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 9.6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 566372 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form