| Management number | 228505878 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228505878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DP1QFJ8B |
|---|---|
| Size | 2-3T |
| Color | Ivory Frost V2 |
| Denier | 15 |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Cotton |
| Brand Name | GAP |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.18 Pounds |
| Part Number | 791544 |
| Manufacturer | GAP |
| Style Number | 791544 |
| Product Style | Ribbed Tights |
| Item Type Name | Tights |
| Number of Pieces | 1 |
| Special Features | Ribbed Design, Medium Stretch |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form