| Management number | 228096682 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228096682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DenicMic Solar Lights Outdoor Waterproof LED Stainless Steel Stake Outside Solar Lights for Yard Pathway Garden Driveway Walkway Sidewalk Patio Landscape Path Lighting Garden Decor Yard Decor Patio Decor Solar Garden Lights Outdoor Solar Pathway Lights Outdoor
| ASIN | B0GGM86TF3 |
|---|---|
| Color | Pink 10Pack |
| Shape | Polygonal cylinder |
| Theme | Christmas, Easter, Halloween, Love, Monthers |
| Voltage | 1.2 Volts |
| Set Name | DenicMic CL-XDC 10-Pack Pink LED Outdoor Solar Pathway Lights Set |
| Room Type | Outdoor |
| Brand Name | DenicMic |
| Model Name | CL-XDC |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Pink |
| Shade Color | Pink |
| Switch Type | Rotary |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | denicmic |
| Model Number | CL-XDC |
| Power Source | Solar Powered |
| Material Type | Acrylic, Acrylonitrile Butadiene Styrene, Stainless Steel |
| Mounting Type | In-Ground Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Mechanical Knob |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Battery case x 10 (Battery included), Plug x 10, Shade, Stake x 10 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Manufacturer Part Number | CL-XDC |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 2.17"L x 2.17"W x 13"H |
| Specific Uses For Product | Garden, Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 6 month. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form