| Management number | 226372129 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 226372129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C3CZBQ2T |
|---|---|
| Shape | Round |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Sunray With Index Markers |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 6 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Foldover Clasp |
| Dial Color | Emerald Sunray |
| Face Style | Sector Sunray |
| Model Name | DW00100653 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Band Length | 185 Millimeters |
| Item Weight | 53 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100653 |
| Power Source | Battery Powered |
| Case Diameter | 15.5 Millimeters |
| Series Number | 100653 |
| Warranty Type | Limited |
| Case Thickness | 6.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Interchangeable straps |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100653 |
| Global Trade Identification Number | 07315030048568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form