| Management number | 213890495 | Release Date | 2026/04/12 | List Price | US$45.60 | Model Number | 213890495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crosswind HT2 is an all-season tire that is designed for use on SUVs, pickups, and vans that's backed by a 50,000 mile limited manufacturer tread life warranty. With a five-rib tread pattern and lateral grooves, the HT2 provides better traction and steering responses. In addition, the HT2 is optimized for multi-surface capability.
| Ply | 4-Ply |
|---|---|
| Size | 265/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | CROSSWIND |
| Load Index | 110 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.77 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Crosswind |
| Speed Rating | T |
| Item Diameter | 30.51 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.51 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form