| Management number | 224183551 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 224183551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carhartt Men's Base Force 100% Cotton Midweight Crew is the ultimate cotton base layer. These 218 gsm/5.5oz 100% cotton long underwear with heathered waffle for year-round versatility. Do you work in an industry where synthetic longunderwear are prohibited? These cotton longjohns might be the ticket. FastDry technology wicks away sweat and Rugged Flex Technology designed for ease of movement will keep you focused when climbing or reaching need to be first on your mind. Smooth flatlock seams for ultimate comfort and concealed thumb loop so the shirt stays put when you are putting on that second layer. Whether on the jobsite or doing an outing in the city, this cotton midweight crew will keep you feeling good and looking good.
| UPC | 061492053776 |
|---|---|
| ASIN | B085WDLQXQ |
| Color | Heather Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| character | sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Base Force 100% Cotton Midweight Classic Crew |
| Neck Style | Crew Neck |
| Sport Type | Climbing |
| Style Name | Base Force 100% Cotton Midweight Classic Crew |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Item Weight | 0.45 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | UM0148-MT-HTRGRY-3XL |
| Material Type | Cotton |
| Occasion Type | Work |
| Item Type Name | Base Layer Top |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MBL148T-HTRGRY-XXXL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form