| Management number | 211139897 | Release Date | 2026/04/04 | List Price | US$18.33 | Model Number | 211139897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761330614496 |
|---|---|
| Shape | Round |
| Cut Type | Square Nose |
| Size Name | 5/16" |
| Brand Name | LU&MN |
| Unit Count | 1.0 Count |
| End Cut Type | Square End |
| Finish Types | AlTiBN |
| Manufacturer | LU&MN |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 7.94 Millimeters |
| Number of Flutes | 4 |
| Included Components | SOLID CARBIDE |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form