| Management number | 222899092 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 222899092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197193371304 |
|---|---|
| ASIN | B0D94WH79C |
| Flex | Regular |
| Loft | 58 Degrees |
| Size | 58 Degree (Right Hand) |
| Color | Black |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | wedge |
| Brand Name | Callaway |
| Style Name | S Grind, 10* Bounce |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | 4K425810765MW00 |
| Configuration | Steel Regular Shaft |
| Grip Material | Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | CLUB_WEDGE |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Golf Club Sole Grind | S Grind |
| Warranty Description | #n/a |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 4K425810765MW00 |
| Item Dimensions L x W x H | 2.7"W x 2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form