| Management number | 220899390 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 220899390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Blosssound |
| Model Name | Classic 5 Pocket Chef Cargo |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Regular |
| Unit Count | 6 Count |
| Waist Size | 35 Inches |
| Fabric Type | tretch cotton |
| Style Number | GEY-Blosssound-GEY1577 |
| Material Type | Cotton |
| Number of Items | 6 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GEY-Blosssound-GEY1577 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form