| Management number | 218382726 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218382726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Pattern | Solid |
| Occasion | Vacation |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Athlefit |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Platform Height | 2.56 Inches |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form