| Management number | 226926471 | Release Date | 2026/05/09 | List Price | US$13.15 | Model Number | 226926471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741718808273 |
|---|---|
| ASIN | B08L85BJPV |
| Flavor | Assortment of 9 Herbal Blends |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Herbal, Natural, Organic |
| Brand Name | ISOP |
| Unit Count | 1.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | ISOP |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 8 x 1 x 9 inches |
| Number of Items | 27 |
| Product Benefits | Promote Relaxation |
| Product Shelf Life | 2 Years |
| Special Ingredients | Oregano, Pomegranate Seeds and Flowers, Ziziphora, Thyme, Lemon Balm, St. John's Wort |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form