| Management number | 223032298 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 223032298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap up in these men's adidas shoes and you're set for your morning run and then lunch with friends. The mesh upper is breathable for all-day comfort, and the rubber outsole gives you a sure-footed feel, no matter what the day brings.
| UPC | 195740706920 |
|---|---|
| ASIN | B09DZZT7PW |
| Brand | adidas |
| Color | Carbon/Beam Yellow/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Runfalcon 2.0 |
| Sport Type | Running Shoe,Running,Athletic |
| Style Name | Runfalcon 2.0 |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LEB65 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh,Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Lightweight |
| Occasion Lifestyle | Athletic,Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LEB65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form